compete2020-portugal2020

Project title | ILI Market Extension

Project code | POCI-02-0752-FEDER-042460

Main goal | Increase the company's reputation in the international market.

Region of intervention | center

Beneficiary 🇧🇷 INDUSTRIAL LABORUM IBÉRICA, SA

Decision date | 08 / 04 / 2019

Start date | 01 / 02 / 2019

Date of the conclusion | 31 / 01 / 2023

Total eligible cost | 661.390,00 Euros

Financial support from the European Union | ERDF 297.625,50 Euros

Objectives, activities and expected results | With this project, the company intends to make a set of investments that will allow it to increase its competitiveness, flexibility and responsiveness to the global market in immaterial areas of competitiveness, namely:

  • Diversify and increase markets, customers and distribution channels.
  • Progress in the value chain of international markets.
  • Obtain certifications for new product lines for international markets.
compete2020-portugal2020

Project title | ILI qualification

Project code | POCI-02-0853-FEDER-045720

Main goal | Strengthening the competitiveness of small and medium-sized enterprises

Region of intervention | center

Beneficiary 🇧🇷 INDUSTRIAL LABORUM IBÉRICA, SA

Decision date | 20-11-2019

Start date | 01-10-2019

Date of the conclusion | 30-09-2022

Total eligible cost | 503.986,51 Euros

Financial support from the European Union | ERDF 226.793,93 Euros

Objectives, activities and expected results | The present project aims to qualify Industrial Laborum Ibérica, SA in immaterial domains in order to promote its competitiveness and responsiveness in the global market.

compete2020-portugal2020

Project title | ILI qualification

Project code | POCI-02-0853-FEDER-012864

Main goal | Strengthening the competitiveness of small and medium-sized enterprises

Region of intervention | center

Beneficiary 🇧🇷 INDUSTRIAL LABORUM IBÉRICA, SA

Decision date | 14-12-2015

Start date | 19-09-2015

Date of the conclusion | 18-09-2016

Total eligible cost | 90.414,83 Euros

Financial support from the European Union | ERDF 40.686,67 Euros

Objectives, activities and expected results | The present project aims to qualify Industrial Laborum Ibérica, SA in immaterial domains in order to promote its competitiveness and responsiveness in the global market. 

Project title | ILI Production Process Change

Project code 🇧🇷 CENTRO-02-0853-FEDER-067461

Main goal | Strengthening the competitiveness of small and medium-sized enterprises

Region of intervention | center

Beneficiary 🇧🇷 INDUSTRIAL LABORUM IBÉRICA, SA

Decision date | 28-01-2021

Start date | 01-02-2020

Date of the conclusion | 31-01-2022

Total eligible cost | 1.702.048,05 Euros

Financial support from the European Union | ERDF non-refundable 494.142,98 Euros

Objectives, activities and expected results | The present intends to reformulate the production process of the company's industrial establishment, in order to improve the company's management capacity and thus contribute to the development of products with greater quality and added value in the international market.

compete2020-portugal2020

Project title | Adaptation Activity to the COVID-19 Pandemic

Project code 🇧🇷 POCI-02-08B9-FEDER-069802

Main goal | Strengthening the competitiveness of small and medium-sized enterprises

Region of intervention | center

Beneficiary 🇧🇷 INDUSTRIAL LABORUM IBÉRICA, SA

Decision date | 03-07-2020

Start date | 01-06-2020

Date of the conclusion | 30-11-2020

Total eligible cost | 12.708,47 Euros

Financial support from the European Union | ERDF 6.354,24 Euros

Objectives, activities and expected results | The present project aims to promote the implementation of a crisis plan, due to the effects of the Covid-19 Pandemic and to minimize its effects on the company organization.

compete2020-portugal2020

Project Title | ILI Market Extension

Project code | POCI-02-0752-FEDER-001572

Main objective | Increase the company's notoriety in the international market.

Intervention region | International market

Beneficiary entity | INDUSTRIAL LABORUM IBÉRICA, SA

Decision date | 31/08/2015

Start date | 23/05/2015

Completion date | 22/05/2018

Total eligible cost | 1.127.084,06 Euros

European Union financial support | FEDER – 500.000,00 Euros

Objectives, activities and expected results |

Strategic objectives

  • Diversify and increase markets, customers and distribution channels.
  • Progress in the value chain of international markets.
  • Obtain certifications for new product lines for international markets.

Activities

The project is organized into several activities, which compete in a structured way for its implementation:

  • Participation in several international sector fairs, exhibiting product lines suited to the market, gaining notoriety and enhancing critical success factors.
  • Web presence through the digital economy: Introduction of new languages ​​on the site.
  • International brand development and promotion: Obtain certifications for more specific international markets.
  • Conducting prospecting trips to international markets in order to publicize and present the new line of products suitable for each market.
  • Introduction of a new method of organization in commercial practices and external relations.

Expected results

The main operational results of the project can be summarized as follows:

  1. Increase total turnover until 2018.
  2. Increased sales in the markets where it already operates.
  3. Entry into new markets.